The Can-Am ATV platform, per the BRP table from 2016: Outlander, Outlander MAX, 6x6 and Renegade (G2S). Outlander with 850 and 1000R engines is G2 through 2024, then G3.
| Model year | Model | Engine | Platform code |
|---|---|---|---|
| 2016 | Outlander L | 450, 570 | G2L |
| 2016 | Outlander | 570, 650, 850, 1000 | G2 |
| 2016 | Outlander L MAX | 450, 570 | G2L MAX |
| 2016 | Outlander MAX | 570, 650, 850, 1000 | G2 MAX |
| 2016 | 6x6 | 650, 1000 | G2 MAX |
| 2016 | Renegade | 500, 800, 1000 | G2S |
| 2017–2018 | Outlander | 450, 570 | G2L |
| 2017–2018 | Outlander | 650, 850, 1000 | G2 |
| 2017–2018 | Outlander MAX | 450, 570 | G2L MAX |
| 2017–2018 | Outlander MAX | 650, 850, 1000 | G2 MAX |
| 2017–2018 | 6x6 | 650, 1000 | G2 MAX |
| 2017–2018 | Renegade | 570, 800, 1000 | G2S |
| 2019–2022 | Outlander | 450, 570 | G2L |
| 2019–2022 | Outlander | 650, 850, 1000R | G2 |
| 2019–2022 | Outlander MAX | 450, 570 | G2L MAX |
| 2019–2022 | Outlander MAX | 650, 850, 1000R | G2 MAX |
| 2019–2022 | 6x6 | 450 | G2L MAX |
| 2019–2022 | 6x6 | 650, 1000 | G2 MAX |
| 2019–2022 | Renegade | 570, 650, 850, 1000R | G2S |
| 2023 | Outlander | 450, 570 | G2L |
| 2023 | Outlander | 650, 850, 1000R | G2 |
| 2023 | Outlander MAX | 450, 570 | G2L MAX |
| 2023 | Outlander MAX | 650, 850, 1000R | G2 MAX |
| 2023 | 6x6 | 450 | G2L MAX |
| 2023 | 6x6 | 650, 1000 | G2 MAX |
| 2023 | Renegade | 650, 1000R | G2S |
| 2024 | Outlander | 850, 1000R | G2 |
| 2024 | Outlander MAX | 850, 1000R | G2 MAX |
| 2024 | 6x6 | 450 | G2L MAX |
| 2024 | 6x6 | 650, 1000 | G2 MAX |
| 2024 | Renegade | 650, 1000R | G2S |
| 2025 | 6x6 | 450 | G2L MAX |
| 2025 | 6x6 | 650, 1000 | G2 MAX |
| 2025 | Renegade | 650, 1000R | G2S |
| 2026 | Renegade | 650, 1000R | G2S |
Only 9 parts are shared with G3: G2 and G3 accessories barely overlap, so check your platform code before ordering — use the table below.
How many parts in each catalogue section fit this machine. The link opens the catalogue on that section, with prices and part numbers.
| Section | Parts |
|---|---|
| Skid Plates | 37 |
| Storage & LinQ | 34 |
| Plows & Blades | 27 |
| Tracks | 14 |
| Protection | 13 |
| Tunnels & Handlebars | 11 |
| Bumpers | 11 |
| Windshields | 10 |
| Filters | 9 |
| Lights | 9 |
| Racks | 8 |
| Axles & Boots | 8 |
| Covers | 8 |
| Suspension | 7 |
All parts for this machine in the catalogue →
From our own shipments; where there are no orders yet — the most notable parts.
| Part | Part number | Price |
|---|---|---|
| Integrated Heated Grips & Thumb Throttle Combo | 715009284 | $411.71 |
| CVT Drive Belt | 422280366 | $201.47 |
| Apache 360 LT (6x6) Track System | 715005104 | $7901.51 |
| Apache Backcountry Track System | 715005247 | $6797.75 |
| Apache XC LT Track System | 715007719 | $6543.71 |
| Apache 360 LT Track System | 715005103 | $6009.35 |
| Apache XC Track System | 715008664 | $5238.47 |
| Apache 360 Track System | 715006323 | $4958.15 |
Not everything marked with this platform fits every model. These are the exceptions BRP spells out in part descriptions (number of parts with that note in brackets):
Prices are open without registration. Ordering needs an account: email, a code from the message, and the cart is open. Wholesale only: a full pallet, or individual parts added to a machine bought from us. Details: BRP accessories wholesale.